Home>Products>SINGLE ROW CYLINDRICAL ROLLER BEARING>american NJ1852 SINGLE ROW CYLINDRICAL ROLLER BEARING
american NJ1852 SINGLE ROW CYLINDRICAL ROLLER BEARING
category
SINGLE ROW CYLINDRICAL ROLLER BEARING
american NJ1852 SPECIFICATIONS
Welcome 280 mm d to 285 mm D the american NJ1852 SINGLE ROW CYLINDRICAL ROLLER BEARING online HUS Pump Equipment Manufacturing Co.,Ltd seller.
- american
NJ1852
- 285 mm
- 80 mm
- 280 mm
- TUP2 280.80
- CX
- 12 mm
- 280
- 0,8 mm
- HUS Pump Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiersamerican NJ1852 SINGLE ROW CYLINDRICAL ROLLER BEARING
- 285
- 1,6 mm
american NJ1852 Frequently bought togetheramerican NJ1852 SINGLE ROW CYLINDRICAL ROLLER BEARING
american NJ1852 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6300VV |
Size (mm) | 10x35x11 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 10 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
r min. | 0,6 mm |
da min. | 14 mm |
da max | 16,5 mm |
Da max. | 31 mm |
ra max. | 0,6 mm |
Weight | 0,052 Kg |
Basic dynamic load rating (C) | 8,1 kN |
Basic static load rating (C0) | 3,45 kN |
(Grease) Lubrication Speed | 22 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.02 |
EAN | 0029176016172 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6300VV |
Weight / LBS | 0.053 |
Outside Diameter | 1.378 Inch | 35 Millimeter |
Bore | 0.394 Inch | 10 Millimeter |
Outer Race Width | 0.433 Inch | 11 Millimeter |
SRI | 3.61 |
hidYobi | 6300VV |
LangID | 1 |
D_ | 35 |
SREX | 0.04 |
B_ | 11 |
da min | 14 |
hidTable | ecat_NSRDGB |
SRE | 3.86 |
mass | 0.052 |
GRS rpm | 22000 |
ra | 0.6 |
SRIX | 0.02 |
D_a | 31 |
SRIN | 0 |
C0 | 3.45 |
fo | 11.2 |
SREN | 0 |
DE_ | 29.644 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 7.144 |
bomp | 0 |
Z_ | 6 |
yobi | 6300VV |
C_conv | 8100 |
ALPHA_ | 0 |
SDM_ | 22.5 |
r | 0.6 |
KBRG | 6151 |
SBRG | 3 |
DI_ | 15.356 |
Contact Us
- HUS Pump Equipment Manufacturing Co.,Ltd
- Address52, Medan Kidd, Kinta Mansion, 30200 Ipoh, Malaysia
american NJ1852 Technical Articles
How do hydraulic motors work? |
How does a hydraulic pump works? |
SINGLE ROW CYLINDRICAL ROLLER BEARING CATEGORIES
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- Rexroth THROTTLE VALVE
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING