Home>Products>Yuken Double Vane pump>Yuken PV2R23-41-116-F-RAAA-41 Double Vane pump
Yuken PV2R23-41-116-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R23-41-116-F-RAAA-41 SPECIFICATIONS
Request A Quote For Your AISI 52100 Steel - Z bearing material: Special Yuken PV2R23-41-116-F-RAAA-41 Double Vane pump Needs Today! Set Screw Collar locking device: Free Yuken Double Vane pump Quotes. ISO 9001 certified.
- Yuken
PV2R23-41-116-F-RAAA-41
- Set Screw Collar
- AISI 52100 Steel - Z
- 3460 lbf
- UCHPL200MZ2RFCW
- 5820 lbf
- Dual Lip with Slinge
- PBT Thermoplastic
- Conveyor Hanger Unit
- HUS Pump Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-41-116-F-RAAA-41 Double Vane pumpSpecifications
- 3.5000 in
- 1.4375 in
Yuken PV2R23-41-116-F-RAAA-41 Yuken PV2R23-41-116-F-RAAA-41 Double Vane pumpProduct description
Yuken PV2R23-41-116-F-RAAA-41 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24026CE4 |
Dimensione (mm) | 130x200x69 |
Marchio | NSK |
Diametro del foro (mm) | 130 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 69 |
d | 130 mm |
D | 200 mm |
B | 69 mm |
C | 69 mm |
r min. | 2 mm |
da min. | 140 mm |
da max | 143 mm |
Da min | 175 mm |
Da max. | 190 mm |
ra max. | 2 mm |
Peso | 7,84 Kg |
Carico dinamico di base (C) | 495 kN |
Carico statico di base (C0) | 865 kN |
(Grease) Velocità di lubrificazione | 1400 r/min |
(Olio) Velocità di lubrificazione | 1800 r/min |
Fattore di calcolo (e) | 0,31 |
Fattore di calcolo (Y0) | 2,1 |
Fattore di calcolo (Y2) | 3,2 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 7.8 |
EAN | 0029176076473 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 130MM Straight Bore; 200MM Outside Diameter; 69MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 24026CE4 |
Peso / LBS | 7.8 |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Larghezza | 2.717 Inch | 69 Millimeter |
Diametro esterno | 7.874 Inch | 200 Millimeter |
Alesaggio | 5.118 Inch | 130 Millimeter |
Y3 | 2.2 |
hidYobi | 24026CE4 |
LangID | 1 |
Y1 | 2.2 |
D_ | 200 |
Y2 | 3.2 |
Macha rpm | 0 |
B_ | 69 |
da min | 140 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1800 |
Y0 | 2.1 |
massa | 7.84 |
GRS rpm | 1400 |
ra | 2 |
TSR rpm | 2200 |
C0 | 865 |
DE_ | 182.102 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 27.5 |
e | 0.31 |
DA_ | 17.5 |
bomp | 24026CE4 |
Z_ | 24 |
ALP2 | 45 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 190 |
D_a min | 175 |
yobi | 24026CE4 |
ALPHA_ | 0.205 |
SDM_ | 164.969 |
r | 2 |
KBRG | 2322 |
SBRG | 40 |
DI_ | 147.836 |
Contact Us
- HUS Pump Equipment Manufacturing Co.,Ltd
- Address52, Medan Kidd, Kinta Mansion, 30200 Ipoh, Malaysia
Yuken PV2R23-41-116-F-RAAA-41 Technical Articles
How do hydraulic motors work? |
How does a hydraulic pump works? |
Yuken Double Vane pump CATEGORIES
- DENISON vane pump
- PAKER Piston Pump
- Yuken pressure valve
- Yuken Piston pump
- Yuken Double Vane pump
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- Rexroth THROTTLE VALVE
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING