CUMMINS injector

Contact Now
CUMMINS injector Bore Dia Outer DIa Width Size
CUMMINS 0445115059 injector 0.012 kg 26000 r/min G 16x22x3 2.12 kN
CUMMINS 0445115058 injector 28.9 kN 26.988 mm 85.9 kN 361.95 mm
CUMMINS 0445115057 injector 95000 N 1.50 mm 250.0000 mm 2200 rpm
CUMMINS 0445115056 injector 257.175 mm 92.075 mm 101.6 mm 158 kN
CUMMINS 0445115055 injector 68.150 kN 708 kN 300 mm 15 mm
CUMMINS 0445115054 injector 56 mm 0.1 2.5 mm 0.2
CUMMINS 0445115053 injector 3.2 627 mm 6550 kN 650 mm
CUMMINS 0445115052 injector EPR 7 B10724-32 73.025 mm 219.075 mm
CUMMINS 0445115051 injector 80 mm 1 mm 46 mm 13 mm
CUMMINS 0445115050 injector 48000 N Two Shields 52300 N 7500 rpm
CUMMINS 0445115049 injector 100.0000 mm 5200 rpm Snap-Ring 44000 N
CUMMINS 0445115048 injector 70 mm 7.1 kg 296 mm 330
1/4