CUMMINS injector

Contact Now
CUMMINS injector Bore Dia Outer DIa Width Size
CUMMINS 0445115035 injector 73.787 mm EPR 11 50.8 mm SNW 18x3.1/4
CUMMINS 0445115034 injector 129000 N 3800 rpm 40.00 mm 0.60 mm
CUMMINS 0445115033 injector 1.00 mm 166000 N 3800 rpm 156000 N
CUMMINS 0445115032 injector 1.04 40 mm 8.5 kN 1
CUMMINS 0445115031 injector 380 mm 100 mm 415 mm 16.7 kg
CUMMINS 0445115030 injector 0.83 685 kN 18.4 kg 0.8
CUMMINS 0445115029 injector 117000 N 5000 rpm 150.0000 mm 35.00 mm
CUMMINS 0445115028 injector 32 mm 1 mm 38 mm 3 mm
CUMMINS 0445115027 injector 349.25 mm 38.1 mm 263.525 mm EPR 11
CUMMINS 0445115065 injector C 3092 158.5 mm 680 mm 3350 kN
CUMMINS 0445115047 injector 6.5 mm 0.8 2.5 mm 80 mm
CUMMINS 0445115028 injector 20000 N 25.40 mm 52.0000 mm Shield & Seal & Snap
3/4