All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CUMMINS 0445115051 injector 80 mm 1 mm 46 mm 13 mm
CUMMINS 0445115052 injector EPR 7 B10724-32 73.025 mm 219.075 mm
CUMMINS 0445115049 injector 100.0000 mm 5200 rpm Snap-Ring 44000 N
CUMMINS 0445115050 injector 48000 N Two Shields 52300 N 7500 rpm
CUMMINS 0445115048 injector 70 mm 7.1 kg 296 mm 330
CUMMINS 0445115047 injector 45.00 mm 166000 N 178000 N 3100 rpm
CUMMINS 04451150044 injector 280.0000 mm 216100 N 1.00 mm 2600 rpm
CUMMINS 0445115045 injector 765.540 kN 600 mm 260 min-1 11420 kN
CUMMINS 0445115046 injector 40 kN SAW 520 70.104 mm 71.2 kN
CUMMINS 0445115043 injector 131 kN 135 mm mm 168 kN
CUMMINS 0445115042 injector 25 N/mm² 1.35 kg 0.5 m/s 0 m/s
CUMMINS 0445115041 injector 155 mm HMV 56 E HM 3056 G 1/4
25/178